Choose Your Path at Nova Fitness Retreat Whether you're looking for complete lifestyle change, targeted fat loss, or high-performance training, our three signature packages offer the structure, support, and flexibility to meet your goals.
Nova Total Shift - Complete transformation — our most comprehensive program for those ready to overhaul body, mindset, and routine with full nutrition, PT, and coaching support.
Nova Burn - Focused weight-loss — a structured reset designed to shed fat, boost energy, and build consistency through expert-led training and two nourishing meals daily.
Nova Elevate - Performance & lifestyle — ideal for guests who want to train hard, eat clean, and level up strength and endurance without a full transformation framework.
Inclusion | Nova Total Shift | Nova Burn | Nova Elevate |
---|---|---|---|
1-to-1 Personal-Training sessions / week | ✓ ✓ ✓ ✓ (4) | ✓ ✓ (2) | ✓ (1) |
Small-group PT clinic (30 min / week) | ✗ | ✓ | ✗ |
Body-composition scan | Every week | Every week | Every 2 weeks |
Meals / day (Mon–Sat) | 3 | 2 | 2 |
Protein shakes | 1 per day (Mon–Sat) | 3 per week | ✗ |
Nova kit | Full kit (Top + Bottle + Bag) | Top + Tote | ✗ |
Laundry credit | 1 bag / week | 1 bag / 2 wks | ✗ |
Unlimited fitness classes | ✓ | ✓ | ✓ |
Ice-bath sessions | 3 × per week | 3 × per week | 3 × per week |
Sauna sessions | 3 × per week | 3 × per week | 3 × per week |
Weekly Social Mixer & BBQ | ✓ | ✓ | ✓ |
Guided beach walk / hike | Weekly | Weekly | Weekly |
Nutrition & Wellness seminar | Weekly | Weekly | Weekly |
Healthy cooking workshop | Weekly | Weekly | Weekly |
Goal-setting & Mindfulness session | Weekly | Weekly | Weekly |
Vietnamese farm experience (Sunday mornings, seasonal) | ✓ | ✓ | ✓ |
(Accommodation - 7 days per week, Meals + Coaching + Classes - 6 days per week)
Duration | Nova Total Shift | Nova Burn | Nova Elevate |
---|---|---|---|
1 Week | $ 885 | $ 725 | $ 635 |
2 Weeks | $ 1725 | $ 1405 | $ 1225 |
3 Weeks | $ 2545 | $ 2065 | $ 1795 |
4 Weeks | $ 3340 | $ 2700 | $ 2340 |
6 Weeks | $ 4865 | $ 3905 | $ 3365 |
8 Weeks | $ 6385 | $ 5105 | $ 4385 |
4 Months | $ 12420 | $ 9860 | $ 8420 |
5 Months | $ 15325 | $ 12125 | $ 10325 |
6 Months | $ 18270 | $ 14430 | $ 12270 |
Add $50 per night / $350 per week to any package (only 5 villas available).
(Off-site hotel options 6-8 km from Nova are available – enquire for rates & availability)
Duration (6 days per week) | Nova Total Shift | Nova Burn | Nova Elevate |
---|---|---|---|
1 Week | $ 745 | $ 585 | $ 495 |
2 Weeks | $ 1415 | $ 1125 | $ 945 |
3 Weeks | $ 2065 | $ 1645 | $ 1375 |
4 Weeks | $ 2680 | $ 2140 | $ 1780 |
6 Weeks | $ 3800 | $ 3065 | $ 2525 |
8 Weeks | $ 4915 | $ 3985 | $ 3265 |
4 Months | $ 9300 | $ 7620 | $ 6180 |
5 Months | $ 11325 | $ 9325 | $ 7525 |
6 Months | $ 13410 | $ 11070 | $ 8910 |
(All prices in USD - classes only, no accommodation or meals)
Duration (6 days per week) | Price | You Save | Avg. cost/ week |
---|---|---|---|
Drop-in Class (1) | $ 25 | - | - |
1-Day Pass | $ 50 | - | - |
1 Week | $ 285 | - | $ 285.00 |
2 Weeks | $ 540 | $ 30 | $ 270.00 |
3 Weeks | $ 790 | $ 65 | $ 263.33 |
4 Weeks | $ 1025 | $ 115 | $ 256.25 |
5 Weeks | $ 1245 | $ 180 | $ 249.00 |
6 Weeks | $ 1445 | $ 255 | $ 242.50 |
7 Weeks | $ 1645 | $ 350 | $ 235.00 |
2 Months | $ 1880 | $ 440 | $ 230.00 |
3 Months | $ 2735 | $ 685 | $ 228.00 |
4 Months | $ 3555 | $ 1005 | $ 222.19 |
5 Months | $ 4330 | $ 1370 | $ 216.50 |
6 Months | $ 5130 | $ 1710 | $ 213.75 |
10 x Class Card | $ 150 | Save $50 vs. 10 drop-ins | $15.00 / class |
20 x Class Card | $ 260 | Save $140 vs. 20 drop-ins | $13.00 / class |
Option | Price | Avg./Session |
---|---|---|
Single Session | $ 75 | $ 75 |
10 x Class Card | $ 500 | $ 50 |
20 x Class Card | $ 800 | $ 40 |
All onsite accommodation includes full air conditioning, dedicated workspace, blackout curtains, and unlimited high speed internet (500+Mb/s).
Standard Room
Deluxe Villa
Feature | Standard Room (included) | Deluxe Villa (+$350 per week) |
---|---|---|
Approx. size | ~30m² / 320 sq ft | ~70m² / 750 sq ft |
Bedroom | Private one bedroom suite, double bed | Private one bedroom suite, double bed |
Ensuite bathroom | ✓ | ✓ |
Living space | Sleeping area only | Separate living room |
Kitchen / Fridge | Mini fridge | Kitchenette + full fridge |
Outdoor area | Shared patio overlooking gardens / rock pool | Private patio |
Privacy level | Guest house wing | Stand alone villa |
10–15min scooter or 5min grab taxi ride – perfect for couples or beach lovers.
All off site rooms include full air conditioning and free 30+Mb/s Wi Fi.
Feature | Resort Pool Stay (US$ 25-40/night) | Beachfront Escape (US$ 40-80/night) |
---|---|---|
Room size | ~30m² double room | ~70m² / 750 sq ft |
Ensuite bathroom | ✓ | ✓ |
Pool / water access | Lagoon style shared pool | No pool – direct beach access |
Mini fridge & on site café | ✓ | ✓ |
Outdoor space | Garden view terrace | Beachfront patio |
Vibe | Quiet garden resort | Sunrise & sunset ocean views |
How to book: Add "Off-Site Stay" in your enquiry and we'll send current photos, availability, and an exact nightly rate. Our partner prices are negotiated a little below public market rates.